Property Attributes
- MLS#21205490
- TypeSingle Family
- Listing Status Active
- CountySTEPHENS
- CityBreckenridge
- NeighborhoodTanglewood
- Zip76424
- StyleRanch
- Year Built1977
- Taxes$ 2917
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.849 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Waterfront retreat on sought-after Tanglewood Island, spanning three lots! This beautifully maintained property features a 2-bedroom, 1-bath main home plus a fully functional 1-bedroom, 1-bath guest house—perfect for hosting family, friends, or generating additional income. Both homes are being offered fully furnished, making this a true turnkey opportunity. The main home offers generously sized bedrooms, ample closet space, and an updated feel with newer appliances and HVAC. Currently operating as a successful Airbnb, this property is ideal as an income-producing investment or your own private lake getaway. Enjoy the outdoors from the spacious screened-in porch, or take advantage of the covered dock with easy access via a ramp—perfect for convenience and accessibility. A storage building adds extra space for all your lake gear. Don’t miss this rare opportunity to own a waterfront property with flexibility, income potential, and room to expand.
| Elementary School |
|---|
| South Elementary School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $315,000 |
| 5/4/2026 | 6$299,000 |
| 9/13/2026 | 9$275,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Individual Water Meter,Outside City Limits,Phone Available,Rural Water District,Septic,Sidewalk |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Restrictions | Unknown Encumbrance(s) |
| School District | Breckenridge ISD |
| Exclusions | Dresser under tv in living room,table in screened in porch,chest of drawers in primary,green picnic table and lawn mower. |
| Year Built | 1977 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 2917 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tanglewood |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | Stephens |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 180 West of Breckenridge take FM 2231 North at blinking light. It turns into CR 197 at sharp right turn. Two left turns continuing on CR 197 then right on CR 203. Short distance to another le |
| City | Breckenridge |
| Elementary School Name | South |
| High School | Breckenrid |
| Elementary School | South |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21205490 |
| Standard Status | Active |
| Junior High School | Breckenrid |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Window Coverings |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Storm Cellar,Other |
| Lot Features | Few Trees,Interior Lot,Lrg. Backyard Grass,Water/Lake View,Waterfront |
| Fencing | Chain Link |
| Other Structures | Bunk House,Greenhouse,Workshop |
| Lot Size Source | Assessor |
| Parking Features | Carport,Detached Carport |
| WaterFront Features | Dock – Covered,Lake Front |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.8490 |
| Lot Size Dimensions | 168 x 152 x 213 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Lot Size Square Feet | 36982.4400 |
| Lot Size Acres | 0.8490 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from